<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mmmm, Coke! I Drink My Body Weight in Sugar Annually!</title>
	<atom:link href="http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Thu, 24 May 2012 16:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The 2012 John P. Health Challenge Begins April 2!</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-100974</link>
		<dc:creator>The 2012 John P. Health Challenge Begins April 2!</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-100974</guid>
		<description>[...] have to nearly eliminate sugar from your diet. No more candy, Coke, or other sugary drinks. In fact, nothing but water! One Coke and one candy bar per week are [...]</description>
		<content:encoded><![CDATA[<p>[...] have to nearly eliminate sugar from your diet. No more candy, Coke, or other sugary drinks. In fact, nothing but water! One Coke and one candy bar per week are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgainstTheGrain</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-100327</link>
		<dc:creator>AgainstTheGrain</dc:creator>
		<pubDate>Thu, 15 Mar 2012 14:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-100327</guid>
		<description>And speaking of those slowly suicidal sugar spikes, did you know that eating two slices of whole wheat bread can increase blood sugar more than 2 tablespoons of pure sugar can? Ditch the wheat and your health improves substantially. A wheat-free diet has been associated with many benefits including weight loss, alleviation of type 2 diabetes, recovery from ulcerative colitis and celiac disease, improvement in cholesterol, improvement in bone density, reduction of inflammation and rheumatoid arthritis pain. Check out a book called &quot;Wheat Belly&quot; for more details.</description>
		<content:encoded><![CDATA[<p>And speaking of those slowly suicidal sugar spikes, did you know that eating two slices of whole wheat bread can increase blood sugar more than 2 tablespoons of pure sugar can? Ditch the wheat and your health improves substantially. A wheat-free diet has been associated with many benefits including weight loss, alleviation of type 2 diabetes, recovery from ulcerative colitis and celiac disease, improvement in cholesterol, improvement in bone density, reduction of inflammation and rheumatoid arthritis pain. Check out a book called &#8220;Wheat Belly&#8221; for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The John P. Health Challenge Starts May 1, 2011! Prizes and Glory Await You!!! â€” One Man&#039;s Blog</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-82717</link>
		<dc:creator>The John P. Health Challenge Starts May 1, 2011! Prizes and Glory Await You!!! â€” One Man&#039;s Blog</dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-82717</guid>
		<description>[...] 6 pack abs back. Here are the RulesAlmost completely eliminate sugar from the diet. No more candy, Coke, or other sugary drinks. In fact, nothing but water! One Coke and one candy bar per week are [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 pack abs back. Here are the RulesAlmost completely eliminate sugar from the diet. No more candy, Coke, or other sugary drinks. In fact, nothing but water! One Coke and one candy bar per week are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pusher</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-65623</link>
		<dc:creator>pusher</dc:creator>
		<pubDate>Wed, 13 Oct 2010 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-65623</guid>
		<description>I have always drank coke since I was a little boy. I don&#039;t drink it everyday but occasionally. After reading this article I am a little thirsty for a nice cold Coca Cola.</description>
		<content:encoded><![CDATA[<p>I have always drank coke since I was a little boy. I don&#8217;t drink it everyday but occasionally. After reading this article I am a little thirsty for a nice cold Coca Cola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylo Watson</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-63811</link>
		<dc:creator>Mylo Watson</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-63811</guid>
		<description>Fast forward three years...</description>
		<content:encoded><![CDATA[<p>Fast forward three years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylo Watson</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-63810</link>
		<dc:creator>Mylo Watson</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-63810</guid>
		<description>So glad to hear you found a reason to stop drinking soda, at least for a little while.  Are you still soda free?  Have you started seeing the difference around your waistline yet?</description>
		<content:encoded><![CDATA[<p>So glad to hear you found a reason to stop drinking soda, at least for a little while.  Are you still soda free?  Have you started seeing the difference around your waistline yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CokeFreak</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-62822</link>
		<dc:creator>CokeFreak</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-62822</guid>
		<description>My husband and i can get through 20 cans in a day, we are seriously addicted to it but since finding a bug in a 500ml bottle the other night at work, we have decided to stop altogether, it has been 6days so far and we are doing well, hopefully we will start seeing the benifits of not drinking this much craved drink anymore,</description>
		<content:encoded><![CDATA[<p>My husband and i can get through 20 cans in a day, we are seriously addicted to it but since finding a bug in a 500ml bottle the other night at work, we have decided to stop altogether, it has been 6days so far and we are doing well, hopefully we will start seeing the benifits of not drinking this much craved drink anymore,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMom</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-58951</link>
		<dc:creator>NewMom</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-58951</guid>
		<description>Ever since having a baby, I have used coke to help wake me up during the day ( I don&#039;t drink coffee or any other caffeinated beverages).  Now that it&#039;s been 10 months I am pretty much having a can a day, and I want to quit it!  My goal is to gradually reduce the amount I have by first: not finishing a can and dumping the rest, second: eventually switch to one every other day then third: have coke only on special occasions.  I am just on my first step, and doing that quite well but have not managed to start the second step.  I&#039;ll keep trying!</description>
		<content:encoded><![CDATA[<p>Ever since having a baby, I have used coke to help wake me up during the day ( I don&#8217;t drink coffee or any other caffeinated beverages).  Now that it&#8217;s been 10 months I am pretty much having a can a day, and I want to quit it!  My goal is to gradually reduce the amount I have by first: not finishing a can and dumping the rest, second: eventually switch to one every other day then third: have coke only on special occasions.  I am just on my first step, and doing that quite well but have not managed to start the second step.  I&#8217;ll keep trying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-2/#comment-56089</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-56089</guid>
		<description>&quot;# There are 12 ounces (340 grams) in a can of coke.&quot;

It is 12 FLUID ounces in a can which measures volume and has nothing to do with the mass.</description>
		<content:encoded><![CDATA[<p>&#8220;# There are 12 ounces (340 grams) in a can of coke.&#8221;</p>
<p>It is 12 FLUID ounces in a can which measures volume and has nothing to do with the mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The John P. Health Challenge 2010 Official Rules! - One Man&#39;s Blog</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-55126</link>
		<dc:creator>The John P. Health Challenge 2010 Official Rules! - One Man&#39;s Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-55126</guid>
		<description>[...] sugary drinks like Coke (here&#8217;s why) or alcoholic drinks (huge calories)! In fact, nothing but water, unsweetened tea or coffee to [...]</description>
		<content:encoded><![CDATA[<p>[...] sugary drinks like Coke (here&#8217;s why) or alcoholic drinks (huge calories)! In fact, nothing but water, unsweetened tea or coffee to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The John P. Health Challenge &#8211; Are You Up For It? - One Man&#39;s Blog</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-54990</link>
		<dc:creator>The John P. Health Challenge &#8211; Are You Up For It? - One Man&#39;s Blog</dc:creator>
		<pubDate>Sat, 12 Dec 2009 09:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-54990</guid>
		<description>[...] completely eliminate sugar from the diet. No more candy, Coke, or other sugary drinks. In fact, nothing but water! One Coke and one candy bar per week are [...]</description>
		<content:encoded><![CDATA[<p>[...] completely eliminate sugar from the diet. No more candy, Coke, or other sugary drinks. In fact, nothing but water! One Coke and one candy bar per week are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Olsen</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-48909</link>
		<dc:creator>Rhonda Olsen</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-48909</guid>
		<description>Yuck!  That was a real eye opener...thank goodness I can take pop or leave it.  I have also heard that to neutralize the acid in one can of coke, you would need to drink 32 glasses of water.  I don&#039;t know about you but that&#039;s a lot!!!  I&#039;ll pass on the coke thanks!  :-)</description>
		<content:encoded><![CDATA[<p>Yuck!  That was a real eye opener&#8230;thank goodness I can take pop or leave it.  I have also heard that to neutralize the acid in one can of coke, you would need to drink 32 glasses of water.  I don&#8217;t know about you but that&#8217;s a lot!!!  I&#8217;ll pass on the coke thanks!  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Logano Fan</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-47222</link>
		<dc:creator>Joey Logano Fan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-47222</guid>
		<description>Okay so... I just arrived to this article from your health challenge article, and I must say.... I am going to finish the can of cokes that I have already bought, since offcourse I don&#039;t want to throw money away... and I am really going to try to just switch to water, I bet I could eat more too, with all that weight I&#039;d be saving, hehe.</description>
		<content:encoded><![CDATA[<p>Okay so&#8230; I just arrived to this article from your health challenge article, and I must say&#8230;. I am going to finish the can of cokes that I have already bought, since offcourse I don&#8217;t want to throw money away&#8230; and I am really going to try to just switch to water, I bet I could eat more too, with all that weight I&#8217;d be saving, hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; John P&#8217;s First Ever Trip to White Castle!&#160;-&#160;One Man&#39;s Blog</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-25415</link>
		<dc:creator>&#160; John P&#8217;s First Ever Trip to White Castle!&#160;-&#160;One Man&#39;s Blog</dc:creator>
		<pubDate>Thu, 27 Sep 2007 10:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-25415</guid>
		<description>[...] If there was anything that actually made me happy, it was that they carried Coke and I was able to get a Cherry Coke to wash down the food. As you all know, I&#8217;m totally addicted to Coke products. [...]</description>
		<content:encoded><![CDATA[<p>[...] If there was anything that actually made me happy, it was that they carried Coke and I was able to get a Cherry Coke to wash down the food. As you all know, I&#8217;m totally addicted to Coke products. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Coke Linked to Diabetes via High-Fructose Corn Syrup&#160;-&#160;One Man&#8217;s Blog</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-14015</link>
		<dc:creator>&#160; Coke Linked to Diabetes via High-Fructose Corn Syrup&#160;-&#160;One Man&#8217;s Blog</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-14015</guid>
		<description>[...] Wow, this is very bad news considering my complete and utter addiction to Coke. But Dr. Chi-Tang Ho, professor of food science at Rutgers University has uncovered evidence that our addiction to canned drinks is directly linked to diabetes because of the high-fructose corn syrup (HFCS). HFCS is a sweetener found in many foods and beverages, including non-diet soda pop, baked goods, and condiments. It is has become the sweetener of choice for many food manufacturers because it is considered more economical, sweeter and more easy to blend into beverages than table sugar. Some researchers have suggested that high-fructose corn syrup may contribute to an increased risk of diabetes as well as obesity, a claim which the food industry disputes. Until now, little laboratory evidence has been available on the topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wow, this is very bad news considering my complete and utter addiction to Coke. But Dr. Chi-Tang Ho, professor of food science at Rutgers University has uncovered evidence that our addiction to canned drinks is directly linked to diabetes because of the high-fructose corn syrup (HFCS). HFCS is a sweetener found in many foods and beverages, including non-diet soda pop, baked goods, and condiments. It is has become the sweetener of choice for many food manufacturers because it is considered more economical, sweeter and more easy to blend into beverages than table sugar. Some researchers have suggested that high-fructose corn syrup may contribute to an increased risk of diabetes as well as obesity, a claim which the food industry disputes. Until now, little laboratory evidence has been available on the topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDane</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-11552</link>
		<dc:creator>TheDane</dc:creator>
		<pubDate>Sun, 19 Aug 2007 00:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-11552</guid>
		<description>Have a Coke and a smile...

Well, if we always were looking at how things are bad for you we would be wrapped up in cotton in a basement living off (your favorite) scallops and drinking warm water only.

I am not as health conscious as I ought to be, but I sure enjoy life :)

I drink 6-10 cans of Coke a day, I switched to Diet Coke a few years back but have yet to see any weight changes. I usually have a jug of water in front of me while working as well though because sometimes the sweetness from even the Diet Coke is too much.

I have always been a Coke freak, and I am always trying to get my American friends to bring over new Coke flavors when they visit here. I even asked one of my Japan based friends to bring over one of the cucumber Pepsis, Cucumber Pepsi sounds too weird so I wanted to try one :)

Kim:)</description>
		<content:encoded><![CDATA[<p>Have a Coke and a smile&#8230;</p>
<p>Well, if we always were looking at how things are bad for you we would be wrapped up in cotton in a basement living off (your favorite) scallops and drinking warm water only.</p>
<p>I am not as health conscious as I ought to be, but I sure enjoy life :)</p>
<p>I drink 6-10 cans of Coke a day, I switched to Diet Coke a few years back but have yet to see any weight changes. I usually have a jug of water in front of me while working as well though because sometimes the sweetness from even the Diet Coke is too much.</p>
<p>I have always been a Coke freak, and I am always trying to get my American friends to bring over new Coke flavors when they visit here. I even asked one of my Japan based friends to bring over one of the cucumber Pepsis, Cucumber Pepsi sounds too weird so I wanted to try one :)</p>
<p>Kim:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weightlossboy</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-5146</link>
		<dc:creator>Weightlossboy</dc:creator>
		<pubDate>Sat, 26 May 2007 05:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-5146</guid>
		<description>Actually US coke contains high fructose syrup not sugar.  This is far worse than sugar.  Sugar is bad but when they made this change coke became more addictive and damaging.  You can find coke with sugar in Mexico and in some US stores featuring food from Mexico.</description>
		<content:encoded><![CDATA[<p>Actually US coke contains high fructose syrup not sugar.  This is far worse than sugar.  Sugar is bad but when they made this change coke became more addictive and damaging.  You can find coke with sugar in Mexico and in some US stores featuring food from Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-4338</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 09 May 2007 06:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-4338</guid>
		<description>I used to drink 6 cans of coke a day in my office after I quit drinking coffee.

Apart from all the weight I put on, my teeth were taking a beating from too much coke.

Until I became health conscious I never really looked at what i was consuming.

Makes a different once you start to explode some of these things.</description>
		<content:encoded><![CDATA[<p>I used to drink 6 cans of coke a day in my office after I quit drinking coffee.</p>
<p>Apart from all the weight I put on, my teeth were taking a beating from too much coke.</p>
<p>Until I became health conscious I never really looked at what i was consuming.</p>
<p>Makes a different once you start to explode some of these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Man</title>
		<link>http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/comment-page-1/#comment-182</link>
		<dc:creator>The Man</dc:creator>
		<pubDate>Tue, 19 Dec 2006 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2006/12/19/mmmm-coke-i-drink-my-body-weight-in-sugar-annually/#comment-182</guid>
		<description>Incidentally, here is a link to an interesting article called: &lt;a href=&quot;http://www.ediets.com/news/article.cfm/cmi_2307123/code_30171&quot; rel=&quot;nofollow&quot;&gt;Soda: 7 Things You Didn&#039;t Know.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Incidentally, here is a link to an interesting article called: <a href="http://www.ediets.com/news/article.cfm/cmi_2307123/code_30171" rel="nofollow">Soda: 7 Things You Didn&#8217;t Know.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 571/576 objects using apc

Served from: onemansblog.com @ 2012-05-24 22:03:36 -->
