<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Now Displays Traffic Congestion</title>
	<atom:link href="http://onemansblog.com/2007/03/04/google-maps-now-displays-traffic-congestion/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2007/03/04/google-maps-now-displays-traffic-congestion/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:02:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goran Giertz</title>
		<link>http://onemansblog.com/2007/03/04/google-maps-now-displays-traffic-congestion/comment-page-1/#comment-37982</link>
		<dc:creator>Goran Giertz</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/03/04/google-maps-now-displays-traffic-congestion/#comment-37982</guid>
		<description>Google is the best. I am based in South Africa so we are only getting a few of the features. Looking forward to all the fancy tools that you get in the states. This is ideal for people on the road. Does Google have an API that can integrate into GPS.</description>
		<content:encoded><![CDATA[<p>Google is the best. I am based in South Africa so we are only getting a few of the features. Looking forward to all the fancy tools that you get in the states. This is ideal for people on the road. Does Google have an API that can integrate into GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hthth</title>
		<link>http://onemansblog.com/2007/03/04/google-maps-now-displays-traffic-congestion/comment-page-1/#comment-742</link>
		<dc:creator>hthth</dc:creator>
		<pubDate>Wed, 07 Mar 2007 10:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/03/04/google-maps-now-displays-traffic-congestion/#comment-742</guid>
		<description>Ah! That&#039;s so cool. And I&#039;m sure this will benefit iPhone sales.</description>
		<content:encoded><![CDATA[<p>Ah! That&#8217;s so cool. And I&#8217;m sure this will benefit iPhone sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
