0

US State GDPs VS Other CountriesWe often hear about how the US is such a consumption oriented country. We’ve got the fattest people, we pollute the most, we’re spoiled… yeah, yeah, whatever.

But here is an interesting way to look at the economic impact the US plays on the global economy. You see, comparing the Gross Domestic Product of another nation, say… Canada, to the US is just silly. In fact, the entire output of Canada is roughly equal to just the state of Texas.

The graphic was produced about 3 years ago, so it’s a little dated, but still accurate enough to illustrate the concept.

What you are looking at is a comparison of each US State to an entire other country with roughly the same GDP. The numbers represented are the population of the foreign country (in millions of people) as compared to the US State. The data is represented in the following tables. I’ve provided them sorted by US State on the left and by Country on the right so they can be cross referenced quickly either way:

US State Pop. (M) Country Pop. (M) Country Pop. (M) US State Pop. (M)
Alabama 4.5 Iran 65.8 Algeria 31.8 West Virginia 1.9
Arizona 5.2 Thailand 61.8 Argentina 37.4 Michigan 10
Arkansas 2.7 Pakistan 141.4 Australia 19.4 Ohio 11.3
California 34 France 60 Austria 8.2 Virginia 7.1
Colorado 4.3 Finland 5.2 Bangledesh 129.2 New
Hampshire
1.2
Connecticut 3.4 Greece 10.6 Belgium 10.3 Massachusetts 6.3
D.C. 0.58 New Zeland 3.8 Brazil 174.5 New York 19.1
Florida 15.9 Republic of Korea 47.9 Canada 31.6 Texas 20.8
Georgia 8.2 Switzerland 7.3 Chile 15.1 Mississippi 3
Idaho 1.3 Ukraine 48.4 Croatia 4.3 South
Dakota
0.75
Illinois 12.5 Mexico 101.8 Czech Republic 10.2 Nebraska 1.7
Indiana 6.1 Denmark 5.4 Denmark 5.4 Indiana 6.1
Iowa 3 Venezuala 24 Dom. Republic 8.3 Vermont 0.61
Kansas 2.7 Malaysia 22.2 Equador 12.8 North
Dakota
0.6
Kentucky 4.1 Portugal 10.1 Finland 5.2 Colorado 4.3
Louisiana 4.5 Indonesia 219.2 France 60 California 34
Maine 1.8 Morocco 30.6 Greece 10.6 Connecticut 3.4
Maryland 5.3 Hong Kong 7.2 Hong Kong 7.2 Maryland 5.3
Massachusetts 6.3 Belgium 10.3 Hungary 10.1 New Mexico 1.8
Michigan 10 Argentina 37.4 Indonesia 219.2 Louisiana 4.5
Minnesota 4.9 Norway 4.5 Iran 65.8 Alabama 4.5
Mississippi 3 Chile 15.1 Ireland 4 Nevada 2
Missouri 5.5 Poland 39 Israel 6 Oregon 3.4
Montana 0.9 Tunisa 9.7 Malaysia 22.2 Kansas 2.7
Nebraska 1.7 Czech Republic 10.2 Mexico 101.8 Illinois 12.5
Nevada 2 Ireland 4 Morocco 30.6 Maine 1.8
New Hampshire 1.2 Bangledesh 129.2 Netherlands 16 Pennsylvania 12.2
New Jersey 8.4 Russia 145 New Zeland 3.8 D.C. 0.58
New Mexico 1.8 Hungary 10.1 Norway 4.5 Minnesota 4.9
New York 19.1 Brazil 174.5 Pakistan 141.4 Arkansas 2.7
North Carolina 8.1 Sweden 8.9 Peru 27.1 Utah 2.3
North Dakota 0.6 Equador 12.8 Phillipines 82.8 Oklahoma 3.5
Ohio 11.3 Australia 19.4 Poland 39 Missouri 5.5
Oklahoma 3.5 Phillipines 82.8 Portugal 10.1 Kentucky 4.1
Oregon 3.4 Israel 6 Republic of Korea 47.9 Florida 15.9
Pennsylvania 12.2 Netherlands 16 Russia 145 New Jersey 8.4
Rhode Island 11 Vietnam 80 Saudi Arabia 22.8 Tennessee 5.7
South Carolina 4.1 Singapore 4.3 Singapore 4.3 South Carolina 4.1
South Dakota 0.75 Croatia 4.3 South Africa 43.6 Wisconsin 5.3
Tennessee 5.7 Saudi Arabia 22.8 Sweden 8.9 North Carolina 8.1
Texas 20.8 Canada 31.6 Switzerland 7.3 Georgia 8.2
Utah 2.3 Peru 27.1 Thailand 61.8 Arizona 5.2
Vermont 0.61 Dom. Republic 8.3 Tunisa 9.7 Montana 0.9
Virginia 7.1 Austria 8.2 Turkey 66.5 Washington 5.9
Washington 5.9 Turkey 66.5 Ukraine 48.4 Idaho 1.3
West Virginia 1.9 Algeria 31.8 Uzbekistan 24.4 Wyoming 0.5
Wisconsin 5.3 South Africa 43.6 Venezuala 24 Iowa 3
Wyoming 0.5 Uzbekistan 24.4 Vietnam 80 Rhode Island 11

There is also a complete list of countries on Wikipedia here.

These comparisons actually cause me to think quite a bit about the relative disparity between life in the US and life in other countries. For example, the very first state on the list, Alabama, is not considered a very wealthy state at all. Yet the citizens of Alabama are 14.6 times better off than the 66 million Iranians. Frankly, the disparity is so great I don’t think most Americans can even imagine what it would be like to live in most other countries.

I’m curious if anyone else might make other observations.

DeliciousStumbleUponDiggTwitterMixxTechnoratiFacebookNews VineRedditLinkedInYahoo! BookmarksSphinn It!Hyves
Tags: , , , , , ,

Related posts

  1. Kim Jong Il Should DieKim Jong Il, the North Korean DICtator, should die – or at the very least be overthrown. Why do I...
  2. NCSU Professor Advocates “Exterminating White People”Activist and bookstore owner Dr. Kamau Kambon, who taught Africana Studies 241 in the Spring 2005 semester at North Carolina...
  3. Yee-haw! For the State Fair of TexasLast Sunday Elie, Jad, my wife and I joined Cali Lewis, Neal Campbell, Dave and Kat Curlee, and a bunch...
  4. How the World Has Changed in 100 YearsOk. This info is old, but I came across it and thought it would be fun to resurrect it once...
  5. Swan Lake Performed by the Chinese State CircusHere is a mesmerizing video of 100 acrobats and dancers from the “Chinese State Circus” performing Swan Lake. These performances...
  6. Matt Mullenweg’s State of the Word: WordCamp San Francisco 2009For those of you who didn’t see them I’m going to begin posting the WordCamp San Francisco 2009 videos here...
  7. Welcome to North Korea by Peter Tetteroo and Raymond FeddemaThis video called “Welcome to North Korea” by Peter Tetteroo and Raymond Feddema was the winner of the 2001 International...