<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pollution Kills 750,000 Chinese Each Year</title>
	<atom:link href="http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: This Was Bound to Happen</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-65190</link>
		<dc:creator>This Was Bound to Happen</dc:creator>
		<pubDate>Tue, 05 Oct 2010 09:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-65190</guid>
		<description>[...] fact: According to One Mans Blog, 16 of the most polluted countries are in China. And 750,000 (that&#8217;s almost a million) people [...]</description>
		<content:encoded><![CDATA[<p>[...] fact: According to One Mans Blog, 16 of the most polluted countries are in China. And 750,000 (that&#8217;s almost a million) people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macky</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-44793</link>
		<dc:creator>macky</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-44793</guid>
		<description>we are doing a thing in scchool about pollution and its so sad to see how we act when people in places like china are dying from it</description>
		<content:encoded><![CDATA[<p>we are doing a thing in scchool about pollution and its so sad to see how we act when people in places like china are dying from it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Giertz</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-37941</link>
		<dc:creator>Goran Giertz</dc:creator>
		<pubDate>Sun, 20 Apr 2008 18:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-37941</guid>
		<description>We are destroying our planet. And the leaders cannot do anything about it. We will only start to listen when it is too late. 750,000 Chinese is a ,but relative to its population its 0.00057% of the 1.3billion people.</description>
		<content:encoded><![CDATA[<p>We are destroying our planet. And the leaders cannot do anything about it. We will only start to listen when it is too late. 750,000 Chinese is a ,but relative to its population its 0.00057% of the 1.3billion people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistergin</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-34040</link>
		<dc:creator>Mistergin</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-34040</guid>
		<description>Yeah it&#039;s very bad.. I think it was Wired Mag that covered it but they had a few pictures of basically yellow air in one picture.  Imagine exerting yourself physically to a point where you are beyond almost anyone else in the WORLD, and taking in a gulp of that air.

I&#039;m curious to see how it&#039;s gonna play off..</description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s very bad.. I think it was Wired Mag that covered it but they had a few pictures of basically yellow air in one picture.  Imagine exerting yourself physically to a point where you are beyond almost anyone else in the WORLD, and taking in a gulp of that air.</p>
<p>I&#8217;m curious to see how it&#8217;s gonna play off..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Barr</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-33988</link>
		<dc:creator>Tom Barr</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-33988</guid>
		<description>Whenever there is a global summit on the environment, it always seems curious that those who have the most advanced pollution controls are the ones that get hammered while areas like China and other developing nations get a free pass. I&#039;ve been to a number of Asian cities and the brown is far worse than Los Angeles on the smoggiest day in 1985. Thanks for highlighting the country that can afford to build factories and host the Olympics but can&#039;t afford some rudimentary pollution control.</description>
		<content:encoded><![CDATA[<p>Whenever there is a global summit on the environment, it always seems curious that those who have the most advanced pollution controls are the ones that get hammered while areas like China and other developing nations get a free pass. I&#8217;ve been to a number of Asian cities and the brown is far worse than Los Angeles on the smoggiest day in 1985. Thanks for highlighting the country that can afford to build factories and host the Olympics but can&#8217;t afford some rudimentary pollution control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-33962</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-33962</guid>
		<description>This is why it is a waste of money for the U.S. to try and do anything about global warming, that and the fact that it&#039;s not happening.</description>
		<content:encoded><![CDATA[<p>This is why it is a waste of money for the U.S. to try and do anything about global warming, that and the fact that it&#8217;s not happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Wong</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-33961</link>
		<dc:creator>Derek Wong</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-33961</guid>
		<description>That is really tragic!  I&#039;ve heard similar rumblings concerning the Beijing Games.  I&#039;ve even heard that some athletes/countries are thinking of some sort of boycott because of the hazardous levels of toxins in the air!</description>
		<content:encoded><![CDATA[<p>That is really tragic!  I&#8217;ve heard similar rumblings concerning the Beijing Games.  I&#8217;ve even heard that some athletes/countries are thinking of some sort of boycott because of the hazardous levels of toxins in the air!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistergin</title>
		<link>http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/comment-page-1/#comment-33954</link>
		<dc:creator>Mistergin</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2007/12/17/pollution-kills-750000-chinese-each-year/#comment-33954</guid>
		<description>The real interesting part of things is how they plan to clean up the air for the Bejiing Olympics.  Cloud seeding, turning off the ENTIRE city for an extended period of time, etc.  They&#039;re well past the ways to do it naturally and now are trying to find ways to do it artificially so they Olympic committee doesn&#039;t pull out.  Trainers are already worried how the acid-like air will abuse the athletes.  If you think it&#039;s bad walking, trying exerting yourself to the limit only to take in a lungful of toxic oxygen while your body starves for clean air :(</description>
		<content:encoded><![CDATA[<p>The real interesting part of things is how they plan to clean up the air for the Bejiing Olympics.  Cloud seeding, turning off the ENTIRE city for an extended period of time, etc.  They&#8217;re well past the ways to do it naturally and now are trying to find ways to do it artificially so they Olympic committee doesn&#8217;t pull out.  Trainers are already worried how the acid-like air will abuse the athletes.  If you think it&#8217;s bad walking, trying exerting yourself to the limit only to take in a lungful of toxic oxygen while your body starves for clean air :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

