<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photosynth Space Shuttle Demo</title>
	<atom:link href="http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sam Silverman</title>
		<link>http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/comment-page-1/#comment-45703</link>
		<dc:creator>Sam Silverman</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/#comment-45703</guid>
		<description>I think that this is very cool and could be useful, but I don&#039;t understand why they are taking so long to release it out to the public.</description>
		<content:encoded><![CDATA[<p>I think that this is very cool and could be useful, but I don&#8217;t understand why they are taking so long to release it out to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P.</title>
		<link>http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/comment-page-1/#comment-45701</link>
		<dc:creator>John P.</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/#comment-45701</guid>
		<description>Well, there are several reasons.

1.)  Google Street view requires that a specialized camera that looks in every direction be used to take all of the photos.
2.)  It takes pictures of streets.  Which are possibly the most boring thing you can photograph.  Besides moss.
3.) Photosynth can merge many photos of the same event taken from different people in different places and even at different times into a single mashup.  No one on Earth has anything like it.  Therefore it rules.

Finally, you can get the Photosynth software and make your own.  Try that with Google&#039;s technology.

John P.</description>
		<content:encoded><![CDATA[<p>Well, there are several reasons.</p>
<p>1.)  Google Street view requires that a specialized camera that looks in every direction be used to take all of the photos.<br />
2.)  It takes pictures of streets.  Which are possibly the most boring thing you can photograph.  Besides moss.<br />
3.) Photosynth can merge many photos of the same event taken from different people in different places and even at different times into a single mashup.  No one on Earth has anything like it.  Therefore it rules.</p>
<p>Finally, you can get the Photosynth software and make your own.  Try that with Google&#8217;s technology.</p>
<p>John P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double J</title>
		<link>http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/comment-page-1/#comment-45691</link>
		<dc:creator>Double J</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/#comment-45691</guid>
		<description>Why are people so excited about this?  It just smashes a bunch of pictures together and uses a typically shoddy Microsoft interface to let you zoom in and unnaturally skew them.  Google street view is about a billion times cooler than this</description>
		<content:encoded><![CDATA[<p>Why are people so excited about this?  It just smashes a bunch of pictures together and uses a typically shoddy Microsoft interface to let you zoom in and unnaturally skew them.  Google street view is about a billion times cooler than this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHB</title>
		<link>http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/comment-page-1/#comment-34601</link>
		<dc:creator>RHB</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/#comment-34601</guid>
		<description>I see this evolving into holo decks technology with the use of integrated micro chip human implants. direct input to the visual cortex hey, who knows?</description>
		<content:encoded><![CDATA[<p>I see this evolving into holo decks technology with the use of integrated micro chip human implants. direct input to the visual cortex hey, who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saim Baig</title>
		<link>http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/comment-page-1/#comment-34515</link>
		<dc:creator>Saim Baig</dc:creator>
		<pubDate>Fri, 11 Jan 2008 10:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/#comment-34515</guid>
		<description>Its very good.but i wonder why is microsoft taking so long for its public release.</description>
		<content:encoded><![CDATA[<p>Its very good.but i wonder why is microsoft taking so long for its public release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanist</title>
		<link>http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/comment-page-1/#comment-34508</link>
		<dc:creator>Urbanist</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/01/10/photosynth-space-shuttle-demo/#comment-34508</guid>
		<description>All I can really bring myself to say is: holy crap :)</description>
		<content:encoded><![CDATA[<p>All I can really bring myself to say is: holy crap :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

