<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Heavy Clickers&#8217; Account for 50% of all Ad Clicks</title>
	<atom:link href="http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3gp</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36923</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36923</guid>
		<description>this research looks scary for advertisers but i there is so much potential online reaching customers and it is still the cheapest way to advertise.</description>
		<content:encoded><![CDATA[<p>this research looks scary for advertisers but i there is so much potential online reaching customers and it is still the cheapest way to advertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDane</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36713</link>
		<dc:creator>TheDane</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36713</guid>
		<description>Maybe this new study is thge reason a lot of Adsense guys are low on income...

I was on Digital Point the other day and a lot of guys were complaining there...

Kim:)</description>
		<content:encoded><![CDATA[<p>Maybe this new study is thge reason a lot of Adsense guys are low on income&#8230;</p>
<p>I was on Digital Point the other day and a lot of guys were complaining there&#8230;</p>
<p>Kim:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36609</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Mon, 10 Mar 2008 05:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36609</guid>
		<description>if you buy adwords, deactivate the ADs on content network.. Just allow search network...</description>
		<content:encoded><![CDATA[<p>if you buy adwords, deactivate the ADs on content network.. Just allow search network&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36600</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36600</guid>
		<description>thank&#039;s for the information.
if this is true, I think it would be mean that adword price will be lower and lower.. and many website that using google adsense will loose their earning..
hope this is not happen :)</description>
		<content:encoded><![CDATA[<p>thank&#8217;s for the information.<br />
if this is true, I think it would be mean that adword price will be lower and lower.. and many website that using google adsense will loose their earning..<br />
hope this is not happen :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringo</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36569</link>
		<dc:creator>Ringo</dc:creator>
		<pubDate>Sun, 09 Mar 2008 09:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36569</guid>
		<description>Who&#039;s to say that there aren&#039;t people employed to search the web and click on adverts to generate the company revenue. How many people actually click on one of these I certainly dont</description>
		<content:encoded><![CDATA[<p>Who&#8217;s to say that there aren&#8217;t people employed to search the web and click on adverts to generate the company revenue. How many people actually click on one of these I certainly dont</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36564</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 09 Mar 2008 04:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36564</guid>
		<description>
I&#039;ve yet to try adwords and have what I thought was a successful decision</description>
		<content:encoded><![CDATA[<p>I&#8217;ve yet to try adwords and have what I thought was a successful decision</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Elliott</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36560</link>
		<dc:creator>Steve Elliott</dc:creator>
		<pubDate>Sun, 09 Mar 2008 00:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36560</guid>
		<description>More clicks mean more Revenue....for Google.

I&#039;m not sure what you can do about it though.  How on Earth could you attempt to get demographics about someone just from their IP address (which is all you have from a click)?</description>
		<content:encoded><![CDATA[<p>More clicks mean more Revenue&#8230;.for Google.</p>
<p>I&#8217;m not sure what you can do about it though.  How on Earth could you attempt to get demographics about someone just from their IP address (which is all you have from a click)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saim Baig</title>
		<link>http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/comment-page-1/#comment-36558</link>
		<dc:creator>Saim Baig</dc:creator>
		<pubDate>Sat, 08 Mar 2008 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/2008/03/08/heavy-clickers-account-for-50-of-all-ad-clicks/#comment-36558</guid>
		<description>Heavy clicks doesn&#039;t always mean more revenue.It all in the algorithm.And as mentioned above values of the clicks is going to decrease the clicks coming from the same sequence.Pay per click advertising will die if something is not done about it.</description>
		<content:encoded><![CDATA[<p>Heavy clicks doesn&#8217;t always mean more revenue.It all in the algorithm.And as mentioned above values of the clicks is going to decrease the clicks coming from the same sequence.Pay per click advertising will die if something is not done about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

