<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Tips For PowerPoint Presentations</title>
	<atom:link href="http://onemansblog.com/2008/04/08/tutorial-tips-for-powerpoint-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2008/04/08/tutorial-tips-for-powerpoint-presentations/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ZIP</title>
		<link>http://onemansblog.com/2008/04/08/tutorial-tips-for-powerpoint-presentations/comment-page-1/#comment-69430</link>
		<dc:creator>ZIP</dc:creator>
		<pubDate>Fri, 03 Dec 2010 10:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=1888#comment-69430</guid>
		<description>I feel that there should actually be a powerpoint presentation of some sort that leads me through a good overview of the program.PowerPoint is a software program to enhance your oral presentation and to keep the audience focused on your subject.The graphics tutorial guides you through how to get the best from bitmap graphics for &quot;On-screen&quot; PowerPoint presentations.</description>
		<content:encoded><![CDATA[<p>I feel that there should actually be a powerpoint presentation of some sort that leads me through a good overview of the program.PowerPoint is a software program to enhance your oral presentation and to keep the audience focused on your subject.The graphics tutorial guides you through how to get the best from bitmap graphics for &#8220;On-screen&#8221; PowerPoint presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3gp</title>
		<link>http://onemansblog.com/2008/04/08/tutorial-tips-for-powerpoint-presentations/comment-page-1/#comment-37581</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Wed, 09 Apr 2008 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=1888#comment-37581</guid>
		<description>I have never read this kind of simple information packed slide show. I love the why the author alexei presented it.</description>
		<content:encoded><![CDATA[<p>I have never read this kind of simple information packed slide show. I love the why the author alexei presented it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhoody</title>
		<link>http://onemansblog.com/2008/04/08/tutorial-tips-for-powerpoint-presentations/comment-page-1/#comment-37574</link>
		<dc:creator>Rhoody</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=1888#comment-37574</guid>
		<description>nice advices, but the best powerpoint does not help, if it is not presented in the good interesting way. 90% just reading the lines in a monotonic voice, that boring that even their helper falls asleep and forgets to click the next slide...

cheers

Rhoody</description>
		<content:encoded><![CDATA[<p>nice advices, but the best powerpoint does not help, if it is not presented in the good interesting way. 90% just reading the lines in a monotonic voice, that boring that even their helper falls asleep and forgets to click the next slide&#8230;</p>
<p>cheers</p>
<p>Rhoody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia Boyko</title>
		<link>http://onemansblog.com/2008/04/08/tutorial-tips-for-powerpoint-presentations/comment-page-1/#comment-37570</link>
		<dc:creator>Ilia Boyko</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=1888#comment-37570</guid>
		<description>Oh nooo. I have spent a whole semester at uni learning how to do PowerPoint presentations and now the thought of it send shivers down my spine. Am i the only Russian speaking person here who understood half the slides? :p</description>
		<content:encoded><![CDATA[<p>Oh nooo. I have spent a whole semester at uni learning how to do PowerPoint presentations and now the thought of it send shivers down my spine. Am i the only Russian speaking person here who understood half the slides? :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHB</title>
		<link>http://onemansblog.com/2008/04/08/tutorial-tips-for-powerpoint-presentations/comment-page-1/#comment-37561</link>
		<dc:creator>RHB</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=1888#comment-37561</guid>
		<description>I have done a lot of educational powerpoint self directed projects for middle school students. This is really all about attention span, interactivity, if not actual, intelectual (they have to be active participants, not passive). Teach 8 grade students, then use the same techniques for adult bussiness clients, it works.</description>
		<content:encoded><![CDATA[<p>I have done a lot of educational powerpoint self directed projects for middle school students. This is really all about attention span, interactivity, if not actual, intelectual (they have to be active participants, not passive). Teach 8 grade students, then use the same techniques for adult bussiness clients, it works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

