<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cities at Night, an Orbital Tour Around the World</title>
	<atom:link href="http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:28:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Elliott</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39508</link>
		<dc:creator>Steve Elliott</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39508</guid>
		<description>Two things really struck me about the video.  Firstly, that they could zoom to 60 metre resolution (if I am understanding that right) and secondly, that the piece on London panned down the coast to &quot;Bristol&quot; - a small city only 20 miles from where I live!</description>
		<content:encoded><![CDATA[<p>Two things really struck me about the video.  Firstly, that they could zoom to 60 metre resolution (if I am understanding that right) and secondly, that the piece on London panned down the coast to &#8220;Bristol&#8221; &#8211; a small city only 20 miles from where I live!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia Boyko</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39503</link>
		<dc:creator>Ilia Boyko</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39503</guid>
		<description>What a massive energy consumption! I would not mind seeing big cities at night from no electricity days lit with torches compared to now day pictures.</description>
		<content:encoded><![CDATA[<p>What a massive energy consumption! I would not mind seeing big cities at night from no electricity days lit with torches compared to now day pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHB</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39477</link>
		<dc:creator>RHB</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39477</guid>
		<description>Besides the stunning beauty of these shots, it gives us a clear impression of the tremendous amount of energy modern man needs to keep his world going.</description>
		<content:encoded><![CDATA[<p>Besides the stunning beauty of these shots, it gives us a clear impression of the tremendous amount of energy modern man needs to keep his world going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhoody</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39471</link>
		<dc:creator>Rhoody</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39471</guid>
		<description>impressive. that guys did a great job. Thanks again John for sharing. The difference of the street-structures between the &quot;old&quot; world where you clearly see the city-center and the &quot;new&quot; towns in the states is interesting.</description>
		<content:encoded><![CDATA[<p>impressive. that guys did a great job. Thanks again John for sharing. The difference of the street-structures between the &#8220;old&#8221; world where you clearly see the city-center and the &#8220;new&#8221; towns in the states is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDane</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39469</link>
		<dc:creator>TheDane</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39469</guid>
		<description>Microsoft Encarta has night time photos on their atlas as well, fun to play with as well.

Kim:)</description>
		<content:encoded><![CDATA[<p>Microsoft Encarta has night time photos on their atlas as well, fun to play with as well.</p>
<p>Kim:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balend N</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39467</link>
		<dc:creator>Balend N</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39467</guid>
		<description>These shots are truly amazing. For science to have advanced so much is incredible. A really cool place to look at them is through Microsoft&#039;s World Wide Telescope.</description>
		<content:encoded><![CDATA[<p>These shots are truly amazing. For science to have advanced so much is incredible. A really cool place to look at them is through Microsoft&#8217;s World Wide Telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39456</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39456</guid>
		<description>Incredibly moving, for some reason; this video seems to make the world a much smaller place and connects us all together.  Amazing.</description>
		<content:encoded><![CDATA[<p>Incredibly moving, for some reason; this video seems to make the world a much smaller place and connects us all together.  Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hthth</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39455</link>
		<dc:creator>hthth</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39455</guid>
		<description>Ah, I love these kinds of images. Gives such a powerful feel for humanity&#039;s intricate networking.</description>
		<content:encoded><![CDATA[<p>Ah, I love these kinds of images. Gives such a powerful feel for humanity&#8217;s intricate networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39452</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39452</guid>
		<description>That is excellent!  I remember being sent an email with a powerpoint slideshow and it was of similar images, totally breathtaking.</description>
		<content:encoded><![CDATA[<p>That is excellent!  I remember being sent an email with a powerpoint slideshow and it was of similar images, totally breathtaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saim Baig</title>
		<link>http://onemansblog.com/2008/06/05/cities-at-night-an-orbital-tour-around-the-world/#comment-39449</link>
		<dc:creator>Saim Baig</dc:creator>
		<pubDate>Thu, 05 Jun 2008 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2084#comment-39449</guid>
		<description>This image also gives a good idea of the world at night.

http://veimages.gsfc.nasa.gov/1438/earth_lights.gif</description>
		<content:encoded><![CDATA[<p>This image also gives a good idea of the world at night.</p>
<p><a href="http://veimages.gsfc.nasa.gov/1438/earth_lights.gif" rel="nofollow">http://veimages.gsfc.nasa.gov/1438/earth_lights.gif</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
