<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fertile Crescent &#8211; Mesopotamia as Viewed From Space</title>
	<atom:link href="http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39979</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39979</guid>
		<description>It&#039;s amazing that one area can be so green and fertile and the rest so arid. Beautiful photo!</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing that one area can be so green and fertile and the rest so arid. Beautiful photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Giertz</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39755</link>
		<dc:creator>Goran Giertz</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39755</guid>
		<description>Hi llia, that is an interesting question. Its an awesome pic.</description>
		<content:encoded><![CDATA[<p>Hi llia, that is an interesting question. Its an awesome pic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lee</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39642</link>
		<dc:creator>Eric Lee</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39642</guid>
		<description>Hey Mr. John P.,

That is an incredible photo of the Nile River Delta!   Beautiful!  I also love how blue the Med is...Wow!

I agree with Balend about the camera - Where can I get one of those?? :)</description>
		<content:encoded><![CDATA[<p>Hey Mr. John P.,</p>
<p>That is an incredible photo of the Nile River Delta!   Beautiful!  I also love how blue the Med is&#8230;Wow!</p>
<p>I agree with Balend about the camera &#8211; Where can I get one of those?? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3gp</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39579</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39579</guid>
		<description>i never thought to see such a great image of the place. Lush green place with water surrounding is very pleasing to eye.</description>
		<content:encoded><![CDATA[<p>i never thought to see such a great image of the place. Lush green place with water surrounding is very pleasing to eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balend N</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39510</link>
		<dc:creator>Balend N</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39510</guid>
		<description>Incredible image. I can&#039;t imagine the camera they used to take these types of pictures.</description>
		<content:encoded><![CDATA[<p>Incredible image. I can&#8217;t imagine the camera they used to take these types of pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Elliott</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39507</link>
		<dc:creator>Steve Elliott</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39507</guid>
		<description>There is something similar in the middle of one of the Chinese desserts.  Saw it on a program about the silk trade, can&#039;t for the life of me remember what it was called.</description>
		<content:encoded><![CDATA[<p>There is something similar in the middle of one of the Chinese desserts.  Saw it on a program about the silk trade, can&#8217;t for the life of me remember what it was called.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia Boyko</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39504</link>
		<dc:creator>Ilia Boyko</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39504</guid>
		<description>Is this area always green or only at certain times a year?</description>
		<content:encoded><![CDATA[<p>Is this area always green or only at certain times a year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39501</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39501</guid>
		<description>That is a beautiful picture of the Nile River Delta.  I never realized that it was so green.  It looks a lot greener that than the rest of the &lt;a href=&quot;http://veimages.gsfc.nasa.gov/6114/MiddleEast.A2003307.0755.1km.jpg&quot; rel=&quot;nofollow&quot;&gt;Fertile Crescent&lt;/a&gt;.  I wonder if the differences are seasonal.</description>
		<content:encoded><![CDATA[<p>That is a beautiful picture of the Nile River Delta.  I never realized that it was so green.  It looks a lot greener that than the rest of the <a href="http://veimages.gsfc.nasa.gov/6114/MiddleEast.A2003307.0755.1km.jpg" rel="nofollow">Fertile Crescent</a>.  I wonder if the differences are seasonal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDane</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39496</link>
		<dc:creator>TheDane</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39496</guid>
		<description>Great picture, even the ocean is green close to the coastline...

Kim:)</description>
		<content:encoded><![CDATA[<p>Great picture, even the ocean is green close to the coastline&#8230;</p>
<p>Kim:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saim Baig</title>
		<link>http://onemansblog.com/2008/06/06/the-fertile-crescent-mesopotamia-as-viewed-from-space/comment-page-1/#comment-39495</link>
		<dc:creator>Saim Baig</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2086#comment-39495</guid>
		<description>Beautiful.Great contrast.Only NASA can come up with pics as revealing as these.</description>
		<content:encoded><![CDATA[<p>Beautiful.Great contrast.Only NASA can come up with pics as revealing as these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

