<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exxon Profits Nearly $90,000 a Minute!</title>
	<atom:link href="http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:01:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RHB</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41385</link>
		<dc:creator>RHB</dc:creator>
		<pubDate>Thu, 07 Aug 2008 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41385</guid>
		<description>Not surprising, but Americans have been spoiled by low prices, and as mentioned above, still prices are lower than in the rest of the world. The oil companies have had a hayday manipulating prices and public opinion.</description>
		<content:encoded><![CDATA[<p>Not surprising, but Americans have been spoiled by low prices, and as mentioned above, still prices are lower than in the rest of the world. The oil companies have had a hayday manipulating prices and public opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Marie Mary</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41313</link>
		<dc:creator>Lisa Marie Mary</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41313</guid>
		<description>Yep, I heard Obama speaking today (via Ustream! cool!) and he was saying how they made such and such (horrible, evil) amount just &lt;i&gt;while you were pumping gas!&lt;/i&gt;  Arggghhh!</description>
		<content:encoded><![CDATA[<p>Yep, I heard Obama speaking today (via Ustream! cool!) and he was saying how they made such and such (horrible, evil) amount just <i>while you were pumping gas!</i>  Arggghhh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDane</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41281</link>
		<dc:creator>TheDane</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41281</guid>
		<description>90K a minute...

Beats my sorry Adsense stats for sure :)

Kim:)</description>
		<content:encoded><![CDATA[<p>90K a minute&#8230;</p>
<p>Beats my sorry Adsense stats for sure :)</p>
<p>Kim:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41280</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 04 Aug 2008 02:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41280</guid>
		<description>the only problem with your calculations is its the whole world but a fairly large amount of people like in 3rd world counties barley pollute but i do agree with the larger gas taxs</description>
		<content:encoded><![CDATA[<p>the only problem with your calculations is its the whole world but a fairly large amount of people like in 3rd world counties barley pollute but i do agree with the larger gas taxs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41274</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 04 Aug 2008 01:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41274</guid>
		<description>I just calculated that petrol, we don&#039;t use gas in the uk, works out at $13 dollars a gallon here.

I would like to see the price of pertrol go UP in the USA and maybe, just maybe, we&#039;d see less pollution from THE biggest polluting country on the planet?

26% of the world&#039;s pollution from a USA population of just 301,139,947, bearing in mind the world population is 6,602,224,175 (aprox!), that makes the USA population 4.5%.

SIGN KYOTO !!!???</description>
		<content:encoded><![CDATA[<p>I just calculated that petrol, we don&#8217;t use gas in the uk, works out at $13 dollars a gallon here.</p>
<p>I would like to see the price of pertrol go UP in the USA and maybe, just maybe, we&#8217;d see less pollution from THE biggest polluting country on the planet?</p>
<p>26% of the world&#8217;s pollution from a USA population of just 301,139,947, bearing in mind the world population is 6,602,224,175 (aprox!), that makes the USA population 4.5%.</p>
<p>SIGN KYOTO !!!???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobKessener</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41261</link>
		<dc:creator>BobKessener</dc:creator>
		<pubDate>Sun, 03 Aug 2008 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41261</guid>
		<description>Stop complaining - I started riding a bike to work 9 miles from home.  No gas, and I&#039;m getting much stronger legs.

Taxes were over 2.5X their record profits.  Shame on govenrment.

Exxon continues to be a less expensive alternative in my area.  I&#039;m glad they&#039;re more efficient.</description>
		<content:encoded><![CDATA[<p>Stop complaining &#8211; I started riding a bike to work 9 miles from home.  No gas, and I&#8217;m getting much stronger legs.</p>
<p>Taxes were over 2.5X their record profits.  Shame on govenrment.</p>
<p>Exxon continues to be a less expensive alternative in my area.  I&#8217;m glad they&#8217;re more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeflin</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41259</link>
		<dc:creator>jeflin</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41259</guid>
		<description>I agree that they should spend more efforts in developing clean sources of energy but it seems they are more interested in drilling for oil in coastal waters and the Arctic regions.</description>
		<content:encoded><![CDATA[<p>I agree that they should spend more efforts in developing clean sources of energy but it seems they are more interested in drilling for oil in coastal waters and the Arctic regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: impNERD</title>
		<link>http://onemansblog.com/2008/08/01/exxon-profits-nearly-90000-a-minute/#comment-41228</link>
		<dc:creator>impNERD</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=2283#comment-41228</guid>
		<description>Agreed. I like the idea of taxing profits (that way they can&#039;t pass it on to the consumer) and using those taxes to help fund alternative energy. Of course, that would only happen if we got an environmental president and congress.... will that happen? Not this year I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>Agreed. I like the idea of taxing profits (that way they can&#8217;t pass it on to the consumer) and using those taxes to help fund alternative energy. Of course, that would only happen if we got an environmental president and congress&#8230;. will that happen? Not this year I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
