<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exactly 9 Years Ago Today: Fannie Mae Eases Credit To Aid Mortgage Lending</title>
	<atom:link href="http://onemansblog.com/2008/09/30/exactly-9-years-ago-today-fannie-mae-eases-credit-to-aid-mortgage-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2008/09/30/exactly-9-years-ago-today-fannie-mae-eases-credit-to-aid-mortgage-lending/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wall Streeters are just Welfare Recipiants in Disguise &#171; Did You Know</title>
		<link>http://onemansblog.com/2008/09/30/exactly-9-years-ago-today-fannie-mae-eases-credit-to-aid-mortgage-lending/comment-page-1/#comment-43904</link>
		<dc:creator>Wall Streeters are just Welfare Recipiants in Disguise &#171; Did You Know</dc:creator>
		<pubDate>Sun, 02 Nov 2008 00:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=3062#comment-43904</guid>
		<description>[...] Compliments of One Mans Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Compliments of One Mans Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did You Know</title>
		<link>http://onemansblog.com/2008/09/30/exactly-9-years-ago-today-fannie-mae-eases-credit-to-aid-mortgage-lending/comment-page-1/#comment-43075</link>
		<dc:creator>Did You Know</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=3062#comment-43075</guid>
		<description>Under Fannie Maeâ€™s pilot program, consumers who qualify can secure a mortgage with an interest rate one percentage point above that of a conventional, 30-year fixed rate mortgage of less than $240,000 â€” a rate that currently averages about 7.76 per cent. If the borrower makes his or her monthly payments on time for two years, the one percentage point premium is dropped.

This means they made a small fortune on the poor for some time. Why is it the poor have to pay more interest? That one percent certainly adds up to a whole lot of profit.</description>
		<content:encoded><![CDATA[<p>Under Fannie Maeâ€™s pilot program, consumers who qualify can secure a mortgage with an interest rate one percentage point above that of a conventional, 30-year fixed rate mortgage of less than $240,000 â€” a rate that currently averages about 7.76 per cent. If the borrower makes his or her monthly payments on time for two years, the one percentage point premium is dropped.</p>
<p>This means they made a small fortune on the poor for some time. Why is it the poor have to pay more interest? That one percent certainly adds up to a whole lot of profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critical Critic</title>
		<link>http://onemansblog.com/2008/09/30/exactly-9-years-ago-today-fannie-mae-eases-credit-to-aid-mortgage-lending/comment-page-1/#comment-42800</link>
		<dc:creator>Critical Critic</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=3062#comment-42800</guid>
		<description>Rich Donovan,

I guess you&#039;re a Democrat, eh?  News flash, Obama isn&#039;t going to right the ship either.  The entire system needs to be stripped to the core and restarted from scratch...Republicans and Democrats are equally spoiled.</description>
		<content:encoded><![CDATA[<p>Rich Donovan,</p>
<p>I guess you&#8217;re a Democrat, eh?  News flash, Obama isn&#8217;t going to right the ship either.  The entire system needs to be stripped to the core and restarted from scratch&#8230;Republicans and Democrats are equally spoiled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Donovan</title>
		<link>http://onemansblog.com/2008/09/30/exactly-9-years-ago-today-fannie-mae-eases-credit-to-aid-mortgage-lending/comment-page-1/#comment-42792</link>
		<dc:creator>Rich Donovan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=3062#comment-42792</guid>
		<description></description>
		<content:encoded><![CDATA[<p>“So little pains do the vulgar take in the investigation of truth, accepting readily the first story that comes to hand.&#8221; Thucydides 1.20.3</p>
<p>This is the breakdown of Executive and Congressional power during the Clinton and Bush years (102nd thru 110th Congresses).   Since 1995, the Republicans have controlled Congress for 12 of 14 years.  They have controlled the White House for the last 8 of those 14 years.  The Republicans controlled both the Executive and Congressional branches of government exclusively from 2001 through 2007.   From his inauguration until Nov. 8, 2007, President George W. Bush never experienced a veto override.  Indeed, from Jan. 20, 2001, until Jan 20, 2007, his party controlled both chambers of congress.</p>
<p>Indeed, the &#8220;pilot program&#8221; that Steven Holmes speaks of was actually expanded nationwide under veto-immune President Bush and a Republican controlled Congress.  </p>
<p>Now, who again was asleep at the wheel?</p>
<p>		Senate	House<br />
Congress	Years	% Rep.	% Dem.	% Rep.	% Dem.	Pres<br />
102	91-93	43	57	37.7	62.1	GHWB<br />
103	93-95	44	56	40.6	59.3	WJC<br />
104	95-97	53.5	46.5	52.9	46.9	WJC<br />
105	97-99	55	45	52.4	47.4	WJC<br />
106	99-01	54	46	51.3	48.6	WJC<br />
107	01-03	50*	48	51.5	48.5	GWB<br />
108	03-05	51	49	52	48	GWB<br />
109	05-07	55	45	53	47	GWB<br />
110	07-09	49	51	45.7	54.3	GWB</p>
<p>*Cheney gave Republicans advantage prior to outright majority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Carmony</title>
		<link>http://onemansblog.com/2008/09/30/exactly-9-years-ago-today-fannie-mae-eases-credit-to-aid-mortgage-lending/comment-page-1/#comment-42744</link>
		<dc:creator>Justin Carmony</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=3062#comment-42744</guid>
		<description>Thanks for the article John! It has a serious irony about it. I posted an excerpt on my blog and linked here, because I think people need to be more aware of the economic situation. I also posted an email from a friend about &quot;placing blame&quot; and how many parties are involved, not just the current administration. I thought you might enjoy it.</description>
		<content:encoded><![CDATA[<p>Thanks for the article John! It has a serious irony about it. I posted an excerpt on my blog and linked here, because I think people need to be more aware of the economic situation. I also posted an email from a friend about &#8220;placing blame&#8221; and how many parties are involved, not just the current administration. I thought you might enjoy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

