<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: 24 Hours of Global Air Traffic</title>
	<atom:link href="http://onemansblog.com/2009/01/10/video-24-hours-of-global-air-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2009/01/10/video-24-hours-of-global-air-traffic/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:28:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goran Giertz</title>
		<link>http://onemansblog.com/2009/01/10/video-24-hours-of-global-air-traffic/#comment-45485</link>
		<dc:creator>Goran Giertz</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=4318#comment-45485</guid>
		<description>Wow, that&#039;s totally phenomenon.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s totally phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://onemansblog.com/2009/01/10/video-24-hours-of-global-air-traffic/#comment-45473</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 12 Jan 2009 06:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=4318#comment-45473</guid>
		<description>John-

Very interesting video, the night/day part was cool, as was the fact that there is a good portion of the world that sees almost no discernible air travel like most of Africa, a good part of South America, etc</description>
		<content:encoded><![CDATA[<p>John-</p>
<p>Very interesting video, the night/day part was cool, as was the fact that there is a good portion of the world that sees almost no discernible air travel like most of Africa, a good part of South America, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genel kultur</title>
		<link>http://onemansblog.com/2009/01/10/video-24-hours-of-global-air-traffic/#comment-45466</link>
		<dc:creator>Genel kultur</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=4318#comment-45466</guid>
		<description>Thats great! Maybe thousand of flights look like immigrant birds :)</description>
		<content:encoded><![CDATA[<p>Thats great! Maybe thousand of flights look like immigrant birds :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://onemansblog.com/2009/01/10/video-24-hours-of-global-air-traffic/#comment-45446</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=4318#comment-45446</guid>
		<description>Test comment for Woopra demo.</description>
		<content:encoded><![CDATA[<p>Test comment for Woopra demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://onemansblog.com/2009/01/10/video-24-hours-of-global-air-traffic/#comment-45445</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=4318#comment-45445</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
