<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Watching Calories + Calorie Burning Chart</title>
	<atom:link href="http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:09:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jac3q</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/#comment-47536</link>
		<dc:creator>Jac3q</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-47536</guid>
		<description>I do not see internet surfing or blogging anywhere near to that list, and must say that the sedentary lifestyle associated with being attached to a key board 24/7 can very easily take its toll. You&#039;re inspiring me to take up the health challenge too, John.</description>
		<content:encoded><![CDATA[<p>I do not see internet surfing or blogging anywhere near to that list, and must say that the sedentary lifestyle associated with being attached to a key board 24/7 can very easily take its toll. You&#8217;re inspiring me to take up the health challenge too, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Hall</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/#comment-47496</link>
		<dc:creator>Aaron Hall</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-47496</guid>
		<description>Very useful chart. Good luck on your Health Challenge.</description>
		<content:encoded><![CDATA[<p>Very useful chart. Good luck on your Health Challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fas</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/#comment-47442</link>
		<dc:creator>fas</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-47442</guid>
		<description>Nice post John. This is something which most people overlook. They gym hard, eat what ever they wish and later grumble I am not losing any weight.</description>
		<content:encoded><![CDATA[<p>Nice post John. This is something which most people overlook. They gym hard, eat what ever they wish and later grumble I am not losing any weight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
