<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Watching Calories + Calorie Burning Chart</title>
	<atom:link href="http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/</link>
	<description>Specialization is for Insects.</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deana</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/comment-page-1/#comment-91172</link>
		<dc:creator>deana</dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-91172</guid>
		<description>found this very informative. Recently started my journey to lose some unwanted pounds. Did it once and with your helpful tips, I see no reason I can&#039;t do it again. Little older now, but I can!!!!!</description>
		<content:encoded><![CDATA[<p>found this very informative. Recently started my journey to lose some unwanted pounds. Did it once and with your helpful tips, I see no reason I can&#8217;t do it again. Little older now, but I can!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What it&#8217;s Really Like to Take Viagra</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/comment-page-1/#comment-75669</link>
		<dc:creator>What it&#8217;s Really Like to Take Viagra</dc:creator>
		<pubDate>Fri, 28 Jan 2011 20:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-75669</guid>
		<description>[...] face it, men have a refractory period for a reason. Sex usually requires a lot of work (it burns a lot of calories too), and most guys need to recuperate. Don&#8217;t expect that this pill will supercharge your [...]</description>
		<content:encoded><![CDATA[<p>[...] face it, men have a refractory period for a reason. Sex usually requires a lot of work (it burns a lot of calories too), and most guys need to recuperate. Don&#8217;t expect that this pill will supercharge your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jac3q</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/comment-page-1/#comment-47536</link>
		<dc:creator>Jac3q</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-47536</guid>
		<description>I do not see internet surfing or blogging anywhere near to that list, and must say that the sedentary lifestyle associated with being attached to a key board 24/7 can very easily take its toll. You&#039;re inspiring me to take up the health challenge too, John.</description>
		<content:encoded><![CDATA[<p>I do not see internet surfing or blogging anywhere near to that list, and must say that the sedentary lifestyle associated with being attached to a key board 24/7 can very easily take its toll. You&#8217;re inspiring me to take up the health challenge too, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Hall</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/comment-page-1/#comment-47496</link>
		<dc:creator>Aaron Hall</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-47496</guid>
		<description>Very useful chart. Good luck on your Health Challenge.</description>
		<content:encoded><![CDATA[<p>Very useful chart. Good luck on your Health Challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fas</title>
		<link>http://onemansblog.com/2009/04/17/the-importance-of-watching-calories-calorie-burning-chart/comment-page-1/#comment-47442</link>
		<dc:creator>fas</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://onemansblog.com/?p=5569#comment-47442</guid>
		<description>Nice post John. This is something which most people overlook. They gym hard, eat what ever they wish and later grumble I am not losing any weight.</description>
		<content:encoded><![CDATA[<p>Nice post John. This is something which most people overlook. They gym hard, eat what ever they wish and later grumble I am not losing any weight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

